type | name | id | latitude | longitude | altitude |
---|---|---|---|---|---|
MOS | JAN MAYEN | 01001 | 70.93 | -8.67 | 10.0 |
MOS | SVALBARD | 01008 | 78.25 | 15.47 | 29.0 |
MOS | TROMSOE | 01025 | 69.68 | 18.92 | 10.0 |
MOS | BJORNOYA | 01028 | 74.52 | 19.02 | 16.0 |
MOS | ALTA LUFTHAVN | 01049 | 69.98 | 23.37 | 3.0 |
MOS | HAMMERFEST | 01052 | 70.67 | 23.67 | 81.0 |
MOS | BANAK/LAKSELV (AFB) | 01059 | 70.07 | 24.98 | 8.0 |
MOS | KIRKENES | 01089 | 69.73 | 29.9 | 91.0 |
MOS | MAKKAUR FYR | 01092 | 70.72 | 30.07 | 9.0 |
MOS | BRONNOYSUND/BRONNOY | 01112 | 65.45 | 12.22 | 8.0 |
MOS | BASMOEN | 01149 | 66.33 | 14.1 | 34.0 |
MOS | BODOE | 01152 | 67.27 | 14.37 | 13.0 |
MOS | HARSTAD | 01180 | 68.8 | 16.53 | 45.0 |
MOS | NARVIK | 01194 | 68.47 | 17.5 | 17.0 |
MOS | ALESUND AIRP | 01210 | 62.57 | 6.12 | 22.0 |
MOS | HJELVIG (MYRBO) | 01215 | 62.62 | 7.23 | 35.0 |
MOS | KRISTIANSUND | 01223 | 63.12 | 7.83 | 44.0 |
MOS | FOKSTUA 2 | 01238 | 62.12 | 9.28 | 973.0 |
MOS | ORLAND | 01241 | 63.7 | 9.6 | 7.0 |
MOS | TRONDHEIM | 01271 | 63.47 | 10.92 | 17.0 |
MOS | NAMSOS | 01290 | 64.47 | 11.58 | 2.0 |
MOS | BERGEN | 01311 | 60.3 | 5.22 | 50.0 |
MOS | VANGSNES | 01338 | 61.17 | 6.65 | 51.0 |
MOS | SOGNDAL | 01347 | 61.15 | 7.13 | 497.0 |
MOS | SOGNEFJELL | 01366 | 61.57 | 8.0 | 1415.0 |
MOS | FAGERNES | 01368 | 61.0 | 9.3 | 822.0 |
MOS | VENABU | 01380 | 61.65 | 10.12 | 940.0 |
MOS | OSLO/GARDERMOEN | 01384 | 60.2 | 11.1 | 201.0 |
MOS | HAMAR-STAVSBERG | 01385 | 60.82 | 11.07 | 221.0 |
MOS | UTSIRA FYR | 01403 | 59.32 | 4.87 | 55.0 |
MOS | STAVANGER | 01415 | 58.88 | 5.63 | 9.0 |
MOS | KRISTIANSAND | 01452 | 58.2 | 8.08 | 17.0 |
MOS | SKIEN | 01475 | 59.18 | 9.57 | 41.0 |
MOS | MELSOM | 01481 | 59.23 | 10.35 | 26.0 |
MOS | OSLO/FORNEBU | 01488 | 59.9 | 10.62 | 16.0 |
MOS | OSLO-BLINDERN | 01492 | 59.93 | 10.72 | 94.0 |
MOS | SARPSBORG | 01493 | 59.28 | 11.12 | 54.0 |
MOS | RYGGE | 01494 | 59.38 | 10.78 | 53.0 |
MOS | GALLIVARE APT | 02049 | 67.15 | 20.65 | 359.0 |
MOS | LAINIO | 02086 | 67.77 | 22.35 | 315.0 |
MOS | PAJALA | 02096 | 67.2 | 23.38 | 165.0 |
MOS | KVIKKJOKK | 02120 | 66.95 | 17.73 | 320.0 |
MOS | GUNNARN | 02128 | 64.97 | 17.7 | 278.0 |
MOS | LULEA | 02186 | 65.55 | 22.13 | 17.0 |
MOS | HAPARANDA | 02196 | 65.83 | 24.15 | 5.0 |
MOS | FROSON | 02226 | 63.2 | 14.5 | 376.0 |
MOS | ORNSKOLDSVIK | 02267 | 63.3 | 18.68 | 24.0 |
MOS | JAERNAESKLUBB | 02284 | 63.43 | 19.68 | 6.0 |
MOS | UMEA | 02286 | 63.8 | 20.28 | 7.0 |
MOS | SKELLEFTEHAMN | 02293 | 64.63 | 21.08 | 46.0 |
MOS | SVEG | 02324 | 62.03 | 14.37 | 360.0 |
MOS | KUGGOEREN AMOS | 02355 | 61.7 | 17.52 | 9.0 |
MOS | TIMRA/MIDLANDA | 02366 | 62.52 | 17.45 | 3.0 |
MOS | SODERHAMN | 02378 | 61.27 | 17.1 | 26.0 |
MOS | ARVIKA | 02404 | 59.67 | 12.58 | 77.0 |
MOS | KARLSTAD | 02418 | 59.37 | 13.47 | 46.0 |
MOS | BORLANGE | 02435 | 60.43 | 15.5 | 145.0 |
MOS | UPPSALA | 02458 | 59.88 | 17.6 | 21.0 |
MOS | STOCKHOLM/ARLANDA | 02460 | 59.65 | 17.92 | 37.0 |
MOS | STOCKHOLM | 02464 | 59.35 | 17.95 | 15.0 |
MOS | TULLINGE | 02469 | 59.18 | 17.92 | 45.0 |
MOS | FLODA | 02476 | 59.07 | 16.38 | 32.0 |
MOS | SALA | 02481 | 59.92 | 16.68 | 57.0 |
MOS | SVANBERGA | 02490 | 59.83 | 18.63 | 15.0 |
MOS | SOEDERARM | 02493 | 59.75 | 19.42 | 15.0 |
MOS | NORDKOSTER | 02500 | 58.88 | 11.0 | 33.0 |
MOS | MASESKAR | 02505 | 58.08 | 11.33 | 16.0 |
MOS | GOETEBORG | 02512 | 57.78 | 11.88 | 20.0 |
MOS | GOETEBORG | 02513 | 57.7 | 12.0 | 5.0 |
MOS | SATENAS | 02520 | 58.43 | 12.72 | 54.0 |
MOS | GOTEBORG/LANDVETTER | 02527 | 57.67 | 12.5 | 164.0 |
MOS | HALLUM | 02542 | 58.32 | 13.03 | 70.0 |
MOS | JONKOPING | 02550 | 57.77 | 14.08 | 226.0 |
MOS | GLADHAMMAR | 02559 | 57.72 | 16.45 | 35.0 |
MOS | LINKOPING | 02562 | 58.4 | 15.52 | 93.0 |
MOS | MALILLA | 02566 | 57.4 | 15.82 | 95.0 |
MOS | NORRKOPING | 02574 | 58.58 | 16.15 | 35.0 |
MOS | GOTSKA SANDON | 02584 | 58.4 | 19.2 | 12.0 |
MOS | HARSTENA | 02586 | 58.25 | 17.02 | 5.0 |
MOS | VISBY | 02590 | 57.67 | 18.35 | 51.0 |
MOS | ROMA/GOTLAND | 02595 | 57.55 | 18.43 | 35.0 |
MOS | BROEN | 02603 | 56.87 | 12.67 | 47.0 |
MOS | HALMSTAD | 02604 | 56.68 | 12.83 | 31.0 |
MOS | ANGELHOLM | 02607 | 56.3 | 12.85 | 20.0 |
MOS | HELSINGBORG | 02611 | 56.03 | 12.77 | 43.0 |
MOS | FALSTERBO | 02616 | 55.38 | 12.82 | 3.0 |
MOS | TORUP | 02620 | 56.97 | 13.07 | 85.0 |
MOS | HORBY | 02623 | 55.87 | 13.67 | 114.0 |
MOS | SKILLINGE | 02625 | 55.48 | 14.32 | 4.0 |
MOS | HANO | 02628 | 56.02 | 14.85 | 60.0 |
MOS | MALMO | 02635 | 55.57 | 13.07 | 20.0 |
MOS | MALMO/STURUP | 02636 | 55.55 | 13.37 | 106.0 |
MOS | VAXJO | 02641 | 56.93 | 14.73 | 182.0 |
MOS | VAEXJOE | 02648 | 56.85 | 14.83 | 199.0 |
MOS | KRISTIANSTAD | 02651 | 55.92 | 14.08 | 23.0 |
MOS | RONNEBY | 02664 | 56.27 | 15.28 | 58.0 |
MOS | KALMAR | 02670 | 56.68 | 16.3 | 6.0 |
MOS | HOBURG | 02680 | 56.92 | 18.15 | 40.0 |
MOS | KRISTIINANKAUPUNGIN | 02752 | 62.2 | 21.17 | 2.0 |
MOS | IVALO | 02807 | 68.62 | 27.42 | 147.0 |
MOS | ENONTEKIO | 02810 | 68.37 | 23.6 | 306.0 |
MOS | KITTILA | 02830 | 67.7 | 24.85 | 196.0 |
MOS | SODANKYLA | 02836 | 67.37 | 26.65 | 179.0 |
MOS | ROVANIEMI | 02847 | 66.5 | 25.72 | 85.0 |
MOS | KUUSAMO | 02869 | 65.97 | 29.18 | 262.0 |
MOS | OULU | 02876 | 65.02 | 25.38 | 3.0 |
MOS | KAJAANI | 02897 | 64.28 | 27.68 | 143.0 |
MOS | VAASA | 02911 | 63.05 | 21.77 | 5.0 |
MOS | VAASA | 02912 | 63.1 | 21.58 | 4.0 |
MOS | VIITASAARI | 02915 | 63.08 | 25.87 | 132.0 |
MOS | KUOPIO | 02917 | 63.02 | 27.8 | 98.0 |
MOS | JOENSUU APT | 02929 | 62.67 | 29.63 | 119.0 |
MOS | JYVASKYLA | 02935 | 62.4 | 25.68 | 141.0 |
MOS | TAMPERE | 02944 | 61.42 | 23.58 | 112.0 |
MOS | MIKKELI | 02947 | 61.73 | 27.3 | 138.0 |
MOS | SAVONLINNA | 02948 | 61.95 | 28.95 | 95.0 |
MOS | PORI | 02952 | 61.47 | 21.8 | 13.0 |
MOS | LAPPEENRANTA | 02958 | 61.05 | 28.2 | 101.0 |
MOS | LAHTI | 02965 | 60.97 | 25.63 | 83.0 |
MOS | UTTI | 02966 | 60.9 | 26.93 | 100.0 |
MOS | MARIEHAMN | 02970 | 60.12 | 19.9 | 5.0 |
MOS | TURKU | 02972 | 60.52 | 22.27 | 47.0 |
MOS | HELSINKI/VANTAA | 02974 | 60.32 | 24.97 | 51.0 |
MOS | HELSINKI | 02975 | 60.25 | 25.05 | 17.0 |
MOS | HANKO | 02982 | 59.77 | 22.95 | 5.0 |
MOS | LERWICK | 03005 | 60.13 | -1.18 | 82.0 |
MOS | KIRKWALL | 03017 | 58.95 | -2.9 | 26.0 |
MOS | STORNOWAY | 03026 | 58.22 | -6.32 | 9.0 |
MOS | AONACH MOR | 03041 | 56.82 | -4.97 | 1130.0 |
MOS | ALTNAHARRA | 03044 | 58.28 | -4.43 | 81.0 |
MOS | INVERNESS | 03059 | 57.53 | -4.05 | 9.0 |
MOS | AVIEMORE | 03063 | 57.22 | -3.83 | 228.0 |
MOS | CAIRNGORM | 03065 | 57.12 | -3.63 | 1245.0 |
MOS | KINLOSS | 03066 | 57.65 | -3.57 | 6.0 |
MOS | LOSSIEMOUTH | 03068 | 57.72 | -3.32 | 13.0 |
MOS | WICK | 03075 | 58.45 | -3.08 | 39.0 |
MOS | ABERDEEN | 03091 | 57.2 | -2.22 | 65.0 |
MOS | ROSEHEARTY | 03094 | 57.7 | -2.12 | 4.0 |
MOS | TIREE | 03100 | 56.5 | -6.88 | 12.0 |
MOS | OBAN | 03114 | 56.42 | -5.47 | 4.0 |
MOS | WEST FREUGH | 03132 | 54.87 | -4.93 | 11.0 |
MOS | PRESTWICK | 03135 | 55.5 | -4.6 | 20.0 |
MOS | PRESTWICK/RNAS | 03136 | 55.52 | -4.58 | 26.0 |
MOS | GLASGOW | 03140 | 55.87 | -4.43 | 8.0 |
MOS | DUMFRIES | 03154 | 55.05 | -3.65 | 16.0 |
MOS | CHARTERHALL | 03158 | 55.72 | -2.38 | 112.0 |
MOS | EDINBURGH | 03160 | 55.95 | -3.35 | 41.0 |
MOS | ESKDALEMUIR | 03162 | 55.32 | -3.2 | 242.0 |
MOS | LEUCHARS | 03171 | 56.38 | -2.87 | 12.0 |
MOS | ISLE OF MAN/ROUAL. | 03204 | 54.08 | -4.63 | 17.0 |
MOS | CARLISLE | 03220 | 54.93 | -2.97 | 28.0 |
MOS | BOLTSHOPE PARK | 03235 | 54.82 | -2.08 | 434.0 |
MOS | NEWCASTLE/AIRPORT | 03245 | 55.03 | -1.68 | 81.0 |
MOS | NEWCASTLE | 03246 | 55.03 | -1.68 | 80.0 |
MOS | LEEMING | 03257 | 54.3 | -1.53 | 40.0 |
MOS | DISHFORTH AIRFIELD | 03261 | 54.13 | -1.42 | 36.0 |
MOS | TYNEMOUTH | 03262 | 55.02 | -1.42 | 30.0 |
MOS | TOPCLIFFE | 03265 | 54.2 | -1.38 | 25.0 |
MOS | LINTON-ON-OUSE | 03266 | 54.05 | -1.25 | 16.0 |
MOS | LOFTUS SAMOS | 03275 | 54.33 | -0.52 | 158.0 |
MOS | BRIDLINGTON | 03292 | 54.08 | -0.18 | 15.0 |
MOS | VALLEY | 03302 | 53.25 | -4.53 | 11.0 |
MOS | RHYL | 03313 | 53.27 | -3.52 | 77.0 |
MOS | BLACKPOOL | 03318 | 53.77 | -3.03 | 10.0 |
MOS | HAWARDEN | 03321 | 53.17 | -2.98 | 10.0 |
MOS | MANCHESTER | 03334 | 53.35 | -2.27 | 78.0 |
MOS | LEEDS/MET | 03347 | 53.8 | -1.55 | 47.0 |
MOS | NOTTINGHAM/MET | 03354 | 53.0 | -1.25 | 117.0 |
MOS | WADDINGTON | 03377 | 53.17 | 0.52 | 68.0 |
MOS | CRANWELL | 03379 | 53.03 | -0.5 | 67.0 |
MOS | DONNA NOOK | 03385 | 53.48 | 0.08 | 8.0 |
MOS | ABERDARON | 03405 | 52.78 | -4.73 | 95.0 |
MOS | SHAWBURY | 03414 | 52.8 | -2.67 | 76.0 |
MOS | COTTESMORE | 03453 | 52.73 | -0.65 | 138.0 |
MOS | WITTERING | 03462 | 52.62 | -0.47 | 84.0 |
MOS | MARHAM | 03482 | 52.65 | 0.57 | 23.0 |
MOS | NORWICH-W.C. | 03492 | 52.63 | 1.3 | 14.0 |
MOS | COLTISHALL | 03495 | 52.77 | 1.35 | 20.0 |
MOS | HEMSBY | 03496 | 52.68 | 1.68 | 13.0 |
MOS | SM.KNOLL | 03499 | 52.72 | 2.3 | 5.0 |
MOS | ABERPORTH | 03502 | 52.13 | -4.57 | 133.0 |
MOS | TRAWSCOED | 03503 | 52.33 | -3.95 | 63.0 |
MOS | SHOBDON | 03520 | 52.25 | -2.88 | 99.0 |
MOS | BIRMINGHAM/AIRPORT | 03534 | 52.45 | -1.75 | 93.0 |
MOS | BEDFORD | 03560 | 52.22 | -0.48 | 85.0 |
MOS | WATTISHAM | 03590 | 52.12 | 0.97 | 87.0 |
MOS | MILFORD HAVEN | 03604 | 51.72 | -5.05 | 44.0 |
MOS | BRISTOL/FILTON | 03628 | 51.52 | -2.58 | 59.0 |
MOS | LITTLE RISSINGTON | 03647 | 51.87 | -1.68 | 215.0 |
MOS | BRIZE NORTON | 03649 | 51.75 | -1.58 | 88.0 |
MOS | NORTHOLT | 03672 | 51.55 | -0.42 | 38.0 |
MOS | STANSTED | 03683 | 51.88 | 0.23 | 106.0 |
MOS | CHIVENOR | 03707 | 51.08 | -4.15 | 6.0 |
MOS | CARDIFF-WALES | 03715 | 51.4 | -3.35 | 67.0 |
MOS | ST. ATHAN /WALES | 03716 | 51.4 | -3.43 | 50.0 |
MOS | BRISTOL/MET. | 03726 | 51.47 | -2.6 | 11.0 |
MOS | LYNEHAM | 03740 | 51.5 | -1.98 | 145.0 |
MOS | LARKHILL | 03743 | 51.2 | -1.82 | 132.0 |
MOS | FARNBOROUGH | 03768 | 51.28 | 0.77 | 65.0 |
MOS | LONDON | 03772 | 51.48 | -0.45 | 24.0 |
MOS | LONDON/GATWICK | 03776 | 51.15 | -0.18 | 62.0 |
MOS | LONDON WEATHER CENT. | 03779 | 51.52 | -0.1 | 43.0 |
MOS | KENLEY | 03781 | 51.3 | -0.08 | 170.0 |
MOS | MANSTON | 03797 | 51.35 | 1.35 | 44.0 |
MOS | SCILLY | 03803 | 49.92 | -6.3 | 31.0 |
MOS | CAMBORNE | 03808 | 50.22 | -5.33 | 87.0 |
MOS | CULDROSE | 03809 | 50.08 | -5.25 | 78.0 |
MOS | ST. MAWGAN | 03817 | 50.43 | -5.0 | 103.0 |
MOS | PLYMOUTH | 03827 | 50.35 | -4.12 | 50.0 |
MOS | EXETER APT | 03839 | 50.73 | -3.42 | 30.0 |
MOS | YEOVILTON | 03853 | 51.02 | -2.63 | 23.0 |
MOS | BOURNEMOUTH/HURN | 03862 | 50.78 | -1.83 | 11.0 |
MOS | SOUTHAMPTON | 03865 | 50.9 | -1.4 | 9.0 |
MOS | ST.CATHERINE'S POINT | 03866 | 50.58 | -1.3 | 16.0 |
MOS | HERSTMONCEUX | 03882 | 50.88 | 0.32 | 52.0 |
MOS | OXFORD | 03890 | 51.75 | -1.27 | 68.0 |
MOS | GUERNSEY | 03894 | 49.43 | -2.6 | 101.0 |
MOS | JERSEY-AIRPORT | 03895 | 49.22 | -2.2 | 84.0 |
MOS | ST. ANGELO | 03903 | 54.4 | -7.65 | 47.0 |
MOS | BALLYKELLY | 03908 | 55.07 | -7.02 | 2.0 |
MOS | PORTRUSH | 03914 | 55.2 | -6.65 | 8.0 |
MOS | BELFAST | 03917 | 54.65 | -6.22 | 81.0 |
MOS | LIVERPOOL | 03930 | 53.33 | -2.87 | 26.0 |
MOS | VALENTIA | 03953 | 51.93 | -10.23 | 25.0 |
MOS | CORK AIRPORT | 03955 | 51.85 | -8.48 | 153.0 |
MOS | ROSSLARE | 03957 | 52.25 | -6.33 | 23.0 |
MOS | COVENTRY | 03958 | 52.37 | -1.48 | 82.0 |
MOS | KILKENNY | 03960 | 52.67 | -7.27 | 63.0 |
MOS | CARLOW OAK PARK | 03961 | 52.85 | -6.92 | 61.0 |
MOS | SHANNON | 03962 | 52.7 | -8.92 | 14.0 |
MOS | DUBLIN | 03969 | 53.43 | -6.25 | 68.0 |
MOS | MULLINGAR | 03971 | 53.53 | -7.37 | 100.0 |
MOS | BELMULLET | 03976 | 54.23 | -10.02 | 9.0 |
MOS | MALIN HEAD | 03980 | 55.37 | -7.33 | 20.0 |
MOS | KEFLAVIK | 04018 | 63.97 | -22.6 | 52.0 |
MOS | REYKJAVIK | 04030 | 64.13 | -21.9 | 54.0 |
MOS | VESTMANNAEYJAR | 04048 | 63.4 | -20.28 | 118.0 |
MOS | AKUREYRI | 04063 | 65.68 | -18.08 | 23.0 |
MOS | FAGURHOLSMYRI | 04072 | 63.88 | -16.65 | 46.0 |
MOS | NUPUR | 04094 | 64.7 | -14.1 | 25.0 |
MOS | DALATANGI | 04097 | 65.27 | -13.58 | 9.0 |
MOS | SONDRESTROMFJORD | 04231 | 67.02 | -50.7 | 50.0 |
MOS | GODTHAB NUUK | 04250 | 64.17 | -51.75 | 80.0 |
MOS | NARSARSUAQ | 04270 | 61.15 | -45.43 | 4.0 |
MOS | DANMARKSHAVN | 04320 | 76.77 | -18.67 | 11.0 |
MOS | DANEBORG | 04330 | 74.3 | -20.22 | 44.0 |
MOS | SCORESBYSUND | 04339 | 70.48 | -21.97 | 65.0 |
MOS | TASIILAQ | 04360 | 65.6 | -37.63 | 50.0 |
MOS | KULUSUK | 04361 | 65.57 | -37.13 | 35.0 |
MOS | FAROEER | 06011 | 62.02 | -6.77 | 54.0 |
MOS | ALBORG | 06030 | 57.1 | 9.87 | 3.0 |
MOS | SKAGEN | 06041 | 57.77 | 10.65 | 3.0 |
MOS | THYBORON | 06052 | 56.72 | 8.22 | 2.0 |
MOS | KARUP | 06060 | 56.3 | 9.12 | 52.0 |
MOS | SKIVE | 06062 | 56.55 | 9.17 | 23.0 |
MOS | TIRSTRUP | 06070 | 56.3 | 10.62 | 25.0 |
MOS | ANHOLT | 06078 | 56.7 | 11.55 | 7.0 |
MOS | ESBJERG | 06080 | 55.52 | 8.55 | 29.0 |
MOS | BILLUND | 06104 | 55.73 | 9.15 | 70.0 |
MOS | SKRYDSTRUP | 06110 | 55.23 | 9.27 | 43.0 |
MOS | KEGNAES | 06119 | 54.85 | 9.98 | 17.0 |
MOS | ODENSE | 06120 | 55.47 | 10.33 | 17.0 |
MOS | ABED | 06141 | 54.83 | 11.33 | 8.0 |
MOS | VINDEBAEK KYST | 06147 | 54.88 | 12.18 | 3.0 |
MOS | VAERLOESE | 06160 | 55.77 | 12.33 | 18.0 |
MOS | GNIBEN | 06169 | 56.02 | 11.28 | 14.0 |
MOS | KOEBENHAVN/ROSKILDE | 06170 | 55.58 | 12.13 | 44.0 |
MOS | TESSEBOELLE | 06174 | 55.4 | 12.15 | 21.0 |
MOS | KOPENHAGEN | 06180 | 55.63 | 12.67 | 5.0 |
MOS | ROENNE/BORNH. | 06190 | 55.07 | 14.75 | 16.0 |
MOS | VALKENBURG | 06210 | 52.18 | 4.42 | 0.0 |
MOS | KOOY | 06235 | 52.92 | 4.78 | 0.0 |
MOS | AMSTERDAM | 06240 | 52.3 | 4.77 | -4.0 |
MOS | VLIELAND | 06242 | 53.25 | 4.92 | 11.0 |
MOS | TERSCHELLING | 06250 | 53.37 | 5.22 | 26.0 |
MOS | DE BILT | 06260 | 52.1 | 5.18 | 2.0 |
MOS | LEEUWARDEN | 06270 | 53.22 | 5.77 | 1.0 |
MOS | DEELEN | 06275 | 52.07 | 5.88 | 48.0 |
MOS | HOOGEVEEN | 06279 | 52.73 | 6.52 | 12.0 |
MOS | GRONINGEN | 06280 | 53.13 | 6.58 | 4.0 |
MOS | TWENTHE | 06290 | 52.27 | 6.9 | 35.0 |
MOS | VLISSINGEN | 06310 | 51.43 | 3.6 | 8.0 |
MOS | HOEK V.HOLL. | 06330 | 51.98 | 4.12 | 12.0 |
MOS | ROTTERDAM | 06344 | 51.95 | 4.45 | -5.0 |
MOS | GILZE RIJEN | 06350 | 51.57 | 4.93 | 11.0 |
MOS | EINDHOVEN | 06370 | 51.45 | 5.42 | 23.0 |
MOS | VOLKEL | 06375 | 51.65 | 5.7 | 22.0 |
MOS | MAASTRICHT | 06380 | 50.92 | 5.78 | 114.0 |
MOS | OOSTENDE | 06407 | 51.2 | 2.87 | 4.0 |
MOS | GENT | 06431 | 51.18 | 3.82 | 10.0 |
MOS | CHARLEROI | 06449 | 50.47 | 4.45 | 187.0 |
MOS | ANTWERPEN | 06450 | 51.2 | 4.47 | 12.0 |
MOS | BRUESSEL | 06451 | 50.9 | 4.53 | 55.0 |
MOS | FLORENNES | 06456 | 50.23 | 4.67 | 279.0 |
MOS | BEAUVECHAIN | 06458 | 50.75 | 4.77 | 105.0 |
MOS | ST.HUBERT | 06476 | 50.03 | 5.4 | 563.0 |
MOS | BIERSET | 06478 | 50.65 | 5.45 | 178.0 |
MOS | KLEINE BROGEL | 06479 | 51.17 | 5.47 | 55.0 |
MOS | SPA/LA SAUVENIERE | 06490 | 50.48 | 5.92 | 470.0 |
MOS | ELSENBORN | 06496 | 50.47 | 6.18 | 564.0 |
MOS | LUXEMBURG | 06590 | 49.62 | 6.22 | 376.0 |
MOS | BASEL | 06601 | 47.53 | 7.58 | 316.0 |
MOS | NEUCHATEL | 06604 | 47.0 | 6.95 | 485.0 |
MOS | CHASSERAL | 06605 | 47.13 | 7.05 | 1599.0 |
MOS | CRESSIER | 06606 | 47.05 | 7.07 | 431.0 |
MOS | MOLESON | 06609 | 46.55 | 7.02 | 1972.0 |
MOS | PAYERNE | 06610 | 46.82 | 6.93 | 490.0 |
MOS | LA CHAUX DE FONDS | 06612 | 47.08 | 6.8 | 1018.0 |
MOS | FAHY | 06616 | 47.42 | 6.93 | 596.0 |
MOS | LA FRETAZ | 06619 | 46.83 | 6.58 | 1202.0 |
MOS | SCHAFFHAUSEN | 06620 | 47.68 | 8.62 | 437.0 |
MOS | GUETTINGEN | 06621 | 47.6 | 9.28 | 440.0 |
MOS | SALEN-REUTENEN | 06623 | 47.65 | 9.02 | 718.0 |
MOS | HALLAU | 06624 | 47.7 | 8.47 | 419.0 |
MOS | FRIBOURG POSIEUX | 06625 | 46.77 | 7.12 | 646.0 |
MOS | GOESGEN (KKW) | 06626 | 47.37 | 7.97 | 380.0 |
MOS | PLAFFEIEN-OBERSCH. | 06628 | 46.75 | 7.27 | 1042.0 |
MOS | MUEHLEBERG / STOCKER | 06629 | 46.95 | 7.28 | 775.0 |
MOS | BERN | 06630 | 46.92 | 7.5 | 510.0 |
MOS | BERN-LIEBEFELD | 06631 | 46.93 | 7.42 | 565.0 |
MOS | GRENCHEN | 06632 | 47.18 | 7.42 | 430.0 |
MOS | BUCHS-SUHR | 06633 | 47.38 | 8.08 | 387.0 |
MOS | KOPPIGEN | 06635 | 47.12 | 7.62 | 484.0 |
MOS | MUEHLEBERG (KKW) | 06636 | 46.97 | 7.28 | 480.0 |
MOS | MEIRINGEN | 06637 | 46.73 | 8.12 | 589.0 |
MOS | LANGNAU I.E. | 06638 | 46.93 | 7.82 | 745.0 |
MOS | NAPF | 06639 | 47.0 | 7.93 | 1406.0 |
MOS | MOEHLIN | 06641 | 47.57 | 7.88 | 344.0 |
MOS | WYNAU | 06643 | 47.27 | 7.78 | 422.0 |
MOS | RUENENBERG | 06645 | 47.43 | 7.88 | 611.0 |
MOS | BEZNAU | 06646 | 47.57 | 8.23 | 326.0 |
MOS | WUERENLINGEN | 06647 | 47.53 | 8.23 | 334.0 |
MOS | EGOLZWIL | 06648 | 47.18 | 8.0 | 521.0 |
MOS | LUZERN | 06650 | 47.02 | 8.3 | 456.0 |
MOS | SCHUEPFHEIM | 06651 | 46.95 | 8.02 | 742.0 |
MOS | ENGELBERG | 06655 | 46.82 | 8.42 | 1036.0 |
MOS | GISWIL | 06657 | 46.95 | 8.18 | 475.0 |
MOS | PILATUS | 06659 | 46.98 | 8.25 | 2106.0 |
MOS | ZUERICH (TOWN/VILLE) | 06660 | 47.38 | 8.57 | 556.0 |
MOS | RECKENHOLZ | 06664 | 47.43 | 8.52 | 444.0 |
MOS | LEIBSTADT (KKW) | 06666 | 47.6 | 8.18 | 341.0 |
MOS | LAEGERN | 06669 | 47.48 | 8.4 | 868.0 |
MOS | ZUERICH | 06670 | 47.48 | 8.53 | 436.0 |
MOS | ALTDORF | 06672 | 46.87 | 8.63 | 449.0 |
MOS | WAEDENSwl | 06673 | 47.22 | 8.68 | 463.0 |
MOS | CHAM | 06674 | 47.18 | 8.47 | 443.0 |
MOS | EINSIEDELN | 06675 | 47.13 | 8.77 | 910.0 |
MOS | OBERAEGERI | 06676 | 47.13 | 8.62 | 724.0 |
MOS | BISCHOFSZELL | 06678 | 47.5 | 9.23 | 470.0 |
MOS | TAENIKON | 06679 | 47.47 | 8.9 | 536.0 |
MOS | SAENTIS | 06680 | 47.25 | 9.33 | 2502.0 |
MOS | ST.GALLEN | 06681 | 47.43 | 9.4 | 779.0 |
MOS | ELM | 06682 | 46.92 | 9.18 | 958.0 |
MOS | SCHMERIKON | 06683 | 47.22 | 8.93 | 408.0 |
MOS | GLARUS | 06685 | 47.03 | 9.07 | 515.0 |
MOS | QUINTEN | 06687 | 47.13 | 9.22 | 419.0 |
MOS | CRAP MASEGN | 06688 | 46.83 | 9.18 | 2480.0 |
MOS | HOERNLI | 06689 | 47.37 | 8.93 | 1144.0 |
MOS | ALTENRHEIN | 06690 | 47.48 | 9.57 | 398.0 |
MOS | EBNAT-KAPPEL | 06693 | 47.27 | 9.12 | 623.0 |
MOS | GENF | 06700 | 46.25 | 6.13 | 420.0 |
MOS | LA DOLE | 06702 | 46.42 | 6.1 | 1670.0 |
MOS | BIERE | 06704 | 46.53 | 6.33 | 684.0 |
MOS | CHANGINS | 06705 | 46.4 | 6.23 | 430.0 |
MOS | LAUSANNE | 06710 | 46.55 | 6.62 | 616.0 |
MOS | PULLY | 06711 | 46.52 | 6.67 | 461.0 |
MOS | AIGLE | 06712 | 46.33 | 6.92 | 381.0 |
MOS | GRAND-ST-BERNARD | 06717 | 45.87 | 7.17 | 2472.0 |
MOS | SION | 06720 | 46.22 | 7.33 | 482.0 |
MOS | EVOLENE-VILLAZ | 06722 | 46.12 | 7.52 | 1825.0 |
MOS | MONTANA | 06724 | 46.32 | 7.48 | 1508.0 |
MOS | VISP | 06727 | 46.3 | 7.83 | 639.0 |
MOS | JUNGFRAUJOCH | 06730 | 46.48 | 8.03 | 3580.0 |
MOS | INTERLAKEN | 06734 | 46.67 | 7.87 | 580.0 |
MOS | ADELBODEN | 06735 | 46.5 | 7.57 | 1320.0 |
MOS | GRIMSEL-HOSPIZ | 06744 | 46.57 | 8.33 | 1980.0 |
MOS | ULRICHEN | 06745 | 46.5 | 8.32 | 1346.0 |
MOS | ZERMATT | 06748 | 46.03 | 7.75 | 1638.0 |
MOS | GUETSCH | 06750 | 46.65 | 8.62 | 2287.0 |
MOS | ROBIEI | 06751 | 46.45 | 8.52 | 1898.0 |
